1. Bedford 2013, 11-1
2. Bedford 2010, 11-1
3. Bedford 2016, 9-3
4. Bedford 1990, 8-2
5. Bedford 1952, 7-1
6. Bedford 1953, 7-1
7. Bedford 1951, 6-1
8. Bedford 1966, 7-2
9. Bedford 2012, 6-4
10. Bedford 2009, 7-3
Next: Carlson
1. Bedford 2013, 11-1
2. Bedford 2010, 11-1
3. Bedford 2016, 9-3
4. Bedford 1990, 8-2
5. Bedford 1952, 7-1
6. Bedford 1953, 7-1
7. Bedford 1951, 6-1
8. Bedford 1966, 7-2
9. Bedford 2012, 6-4
10. Bedford 2009, 7-3
Next: Carlson
Anyone remember the 2010 Grosse Pointe South playoff game in the fog.?? One of the best HS football games I've ever watched… kinda! FOG!!!!
Got the top 2 correct for sure. 2013 bedford is probably best team in region history
We don’t get much love from the folks in temperance. Not sure why.
Man there really are no Bedford fans on here huh? I wasn’t around for the 10 or 13 teams unfortunately but that 16 team was pretty damn good. I watched them dismantle Wyandotte in the playoffs, that game wasn’t as close as the score indicates. Figured I’d give you guys a Bedford comment lol.